Schedule
10 Aug – 21 Aug 2026
AVMCH delivers value-added and skill-based programs that strengthen employability, emergency readiness, and healthcare competency beyond core UG/PG and allied health curricula.
III MBBS Final Year Part – II (2023–2024 Batch) · 17 courses
| Sl.No | Name of the Course | Department Conducting |
|---|---|---|
| 1. | Specimen preservation through plastination: an alternative approach | Anatomy |
| 2. | Quality assurance in clinical biochemistry laboratory | Biochemistry |
| 3. | Leadership & effective communication in healthcare | Physiology |
| 4. | Antimicrobial stewardship | Microbiology |
| 5. | Basic histotechniques | Pathology |
| 6. | Emergency & critical care drugs | Pharmacology |
| 7. | Outbreak investigation | Community Medicine |
| 8. | Doctor patient relationship & the laws | Forensic Medicine & Toxicology |
| 9. | Basic suturing & knotting skills | General Surgery |
| 10. | Women wellness – holistic approach | Obstetrics & Gynaecology |
| 11. | Advanced clinical skills & emergencies in ophthalmology | Ophthalmology |
| 12. | Comprehensive paediatric skill & professional development program | Paediatrics |
| 13. | Paediatric dermatology | Dermatology |
| 14. | Hands on ENT: from examination to emergency care | ENT |
| 15. | Airway management | Anaesthesiology |
| 16. | Essential clinical skills, emergencies & communication skills in general medicine | General Medicine |
| 17. | Essential clinical skills, emergencies & communication skills in orthopaedics | Orthopaedics |
III MBBS Final Year Part – II (2023–2024 Batch)
Schedule
10 Aug – 21 Aug 2026
Timing
2:00 PM – 4:00 PM (Mon–Sat)
Sl.No 1 · Anatomy
Coordinator: Dr. G Sowmiya, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Nitish kumar B.V | 1012310290 |
| 2 | Indubala Ajayakumar | 1012310256 |
| 3 | Priyadarshini.D | 1012310301 |
| 4 | Jishnu P | 1012310269 |
| 5 | Sanjana A | 1012310318 |
| 6 | Amith Raj | 1012310207 |
| 7 | Afraah Ibrahim | 1012310204 |
| 8 | Hedau Vidhi Narayan | 1012310253 |
Sl.No 2 · Biochemistry
Coordinator: Mr. Mohan, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Aryan kumar | 1012310212 |
| 2 | Dharani Nivega .C | 1012310232 |
| 3 | Dhayanithi C | 1012310234 |
| 4 | EZHIL ARASAN.R | 1012310237 |
| 5 | Praharsh verma | 1012310298 |
| 6 | Roshva | 1012310337 |
| 7 | Shalini S | 1012310322 |
| 8 | Snehalatha K V | 1012310329 |
| 9 | Vedant Deshmukh | 1012310231 |
Sl.No 3 · Physiology
Coordinator: Dr. Ravisankar T., Associate Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Lakshya Vij | 1012310278 |
| 2 | Ragul | 1012310307 |
| 3 | ROHAN KONJENGBAM | 1012310312 |
| 4 | Nisitha.P | 1012310289 |
| 5 | Monisha | 1012310285 |
| 6 | Rupikaa | 1012310315 |
| 7 | Venkatesh T | 1012310345 |
| 8 | Helena K H | 1012310254 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | ATHIRA R | 1012310215 |
| 2 | Avandhika Mohan P | 1012310216 |
| 3 | Durka Anbalagan | 1012310236 |
| 4 | Harini .S | 1012310248 |
| 5 | Iqra T Mirza | 1012310257 |
| 6 | MOHAMMED IBRAHIM | 1012310282 |
| 7 | Prasanna | 1012310299 |
| 8 | Ganapathy Subramanian V | 1012310242 |
| 9 | Sri Harini C | 1012310331 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Ananthu Krishna SS | 1012310208 |
| 2 | Aruna Sri s | 1012310211 |
| 3 | Harsha Ganesan | 1012310251 |
| 4 | Jazlin Earnest.x | 1012310264 |
| 5 | K R Jeyadev | 1012310266 |
| 6 | Narendra Yadav | 1012310348 |
| 7 | Karthik Kumar S | 1012310273 |
| 8 | Shonror Ruivah | 1012310325 |
| 9 | Tanushree Kakoti | 1012310338 |
Sl.No 6 · Pharmacology
Coordinator: Dr. Vijayasanthi T, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Avneesh Saman | 1012310217 |
| 2 | Hariharan DV | 1012310247 |
| 3 | Muthumeenatchi.M | 1012310284 |
| 4 | S AADITHYA AARYA | 1012310316 |
| 5 | Prabath M | 1012310297 |
| 6 | Santhiya | 1012310319 |
| 7 | SARANSH DWIVEDI | 1012310321 |
| 8 | Sri Harini | 1012310330 |
| 9 | Winfield Sherman | 1012310347 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Fida Kareem Fazal Bari Ansari | 1012310239 |
| 2 | Guruprasath S | 1012310246 |
| 3 | Asnika kumari | 1012310214 |
| 4 | Mohammed Taher | 1012310283 |
| 5 | Manoj.A | 1012310281 |
| 6 | Harishwar P | 1012310249 |
| 7 | Sridhar b | 1012310332 |
| 8 | V. Sathwika | 1012310343 |
Sl.No 8 · Forensic Medicine & Toxicology
Coordinator: Dr. S. Jeevithan, Associate Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Jecinthos c | 1012310265 |
| 2 | Joselin rajakumari | 1012310258 |
| 3 | Kanishk Singh | 1012310272 |
| 4 | N.priyadharshini | 1012310302 |
| 5 | Navanit Das | 1012310286 |
| 6 | R.Priyadharshini | 1012310303 |
| 7 | Roshhini.S | 1012310314 |
| 8 | Adjay Nadaraj M | 1012310202 |
| 9 | Varsha Maurya | 1012310344 |
| 10 | Vishwa k | 1012310346 |
Sl.No 9 · General Surgery
Coordinator: Dr. Deepak, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Aaron Antony Iyyanat | 1012310201 |
| 2 | Akshit sharma | 1012310324 |
| 3 | Anushree Thounaojam | 1012310210 |
| 4 | Azim mohamed musthafa S | 1012310218 |
| 5 | Balaji | 1012310219 |
| 6 | Bharath V A | 1012310221 |
| 7 | J PRIYANGA | 1012310259 |
| 8 | Kanika Verma | 1012310271 |
| 9 | Sai Gaikwad | 1012310240 |
| 10 | Tarun S | 1012310339 |
Sl.No 10 · Obstetrics & Gynaecology
Coordinator: Dr. D. Mohanapriya, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Anushka Chavan | 1012310224 |
| 2 | Tishamol Tomy | 1012310341 |
| 3 | Roshan Jose | 1012310313 |
| 4 | Jaswin M | 1012310261 |
| 5 | R Veeksha | 1012310306 |
| 6 | Calvins V | 1012310222 |
| 7 | Manik Madan | 1012310280 |
| 8 | Anshul Jumde | 1012310270 |
Sl.No 11 · Ophthalmology
Coordinator: Dr. K. Ajaykumar, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Akshaya K | 1012310206 |
| 2 | Anujith N.S | 1012310209 |
| 3 | Chethana u | 1012310226 |
| 4 | Jayadev A | 1012310262 |
| 5 | Jilvin Jose | 1012310268 |
| 6 | Shriraam Chintala | 1012310228 |
| 7 | Shama nakshatra R | 1012310323 |
| 8 | Ashish Daniel | 1012310213 |
Sl.No 12 · Paediatrics
Coordinator: Dr. Preethi, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Nisha.p | 1012310288 |
| 2 | Imlikokla Longkumer | 1012310255 |
| 3 | Geyir dulom | 1012310244 |
| 4 | Jabez | 1012310260 |
| 5 | Harnoor | 1012310250 |
| 6 | Reveen Eliot M | 1012310309 |
| 7 | Ritu Rajeev Biranje | 1012310310 |
| 8 | Jhansi Rani V S | 1012310267 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Baraneetharan. K | 1012310220 |
| 2 | Charunila M.P | 1012310223 |
| 3 | Gunashiya | 1012310245 |
| 4 | KIRUTHIGA P | 1012310292 |
| 5 | Lakshna | 1012310277 |
| 6 | Nisha.p | 1012310288 |
| 7 | Saran raj c | 1012310320 |
| 8 | Shrimathi | 1012310279 |
| 9 | Stefan Thomas | 1012310334 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Harshitha Kumar | 1012310252 |
| 2 | Nivashini C R | 1012310291 |
| 3 | Siming Choeden Lama | 1012310326 |
| 4 | Kashish | 1012310274 |
| 5 | Ajmi Rizvi | 1012310205 |
| 6 | Patil Prathamesh Raghunath | 1012310295 |
| 7 | Sonal singh | 1012310330 |
| 8 | Tanishq Gajbhiye | 1012310241 |
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Advait Rajeev | 1012310203 |
| 2 | Jaswin M | 1012310261 |
| 3 | Jayashree Thirunavukkuarasu | 1012310336 |
| 4 | P.Kishore Prabhakaran | 1012310293 |
| 5 | R Dheerach | 1012310305 |
| 6 | Ramya R | 1012310308 |
| 7 | S.Kaviya | 1012310275 |
| 8 | Sadia Fatima | 1012310317 |
| 9 | Dhatchayani M | 1012310233 |
Sl.No 16 · General Medicine
Coordinator: Dr. D. Sindhuja, SR
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | D Barathraj | 1012310229 |
| 2 | Deeya C Vimal | 1012310230 |
| 3 | M. Jayashri | 1012310263 |
| 4 | Neha singh | 1012310327 |
| 5 | Nirej Kumar | 1012310287 |
| 6 | Poongothai | 1012310296 |
| 7 | Prenaa Shree M | 1012310300 |
| 8 | Smriti Kumari | 1012310328 |
Sl.No 17 · Orthopaedics
Coordinator: Dr. Pushparaj, Assistant Professor
| S.No | Name of the Student | Roll No. |
|---|---|---|
| 1 | Dhairyashil Chikhalikar | 1012310227 |
| 2 | Geethu Krishna | 1012310243 |
| 3 | Krishna Sree Shajeeb | 1012310276 |
| 4 | Prakhyat Upadhyay | 1012310342 |
| 5 | Sujal khot | 1012310335 |
| 6 | Pradyumn chavan | 1012310225 |
| 7 | Stanzin Lhazes | 1012310333 |
| 8 | Teghbir Mom | 1012310340 |
CRMIs / Interns
Structured life-saving skill training focused on emergency response and practical readiness.
CRMIs and Postgraduates
Advanced emergency care training for cardiovascular events with hands-on protocol reinforcement.
Undergraduate students
Short-duration practical modules designed to strengthen applied clinical and public health skills.
Faculty development
NMC Basic Course and CISP-oriented workshops to support structured teaching-learning excellence.
UG / PG learners
Focused training in forensic medicine, medical ethics, research, and analytical competency.
Practical and skill-based exposure beyond core curriculum improves job readiness and confidence in real healthcare settings.
Builds professional competence across emergency response, ethics, diagnostics, communication, and research orientation.
Conducts value-added epidemiology programs for II MBBS students and encourages quiz participation, poster/oral conference presentations. Offers 1-week courses in Field Epidemiology and Clinical Physiology for undergraduates.
Offers value-added courses in Basic Microbiology Techniques, Biomedical Waste Management, and Hospital Infections.
Offers 'Quality Assurance in Laboratory (Pre and Post-Analytical)' with 15 hours duration. Four batches (30 students) have already been trained and awarded completion certificates.
Provides three value-added courses for UG students: Clinical Forensic Medicine and Toxicology, Moral Narration, and Medical Negligence - Current Practice and Future Perspective.
Offers Clinical Physiology and Diagnostics in Clinical Physiology as elective value-added courses aligned with NMC and NAAC norms for undergraduate students.