Department Of
Pediatrics
Student support Activities
- Curricular – We have 150 MBBS seats and 10 MD Postgraduate seats in our college
- Co-curricular – We encourage students to participate in Awareness programmes, CME Programmes, IAP-UG Quiz, IAP – PG Quiz and Conferences
- Research – We encourage students to take part in research activities. Currently, STS projects for UG is going on. For postgraduates, apart from dissertations, we encourage them to take up extra study like presenting papers and posters in various international, national and regional conferences and having their research papers published in indexed journals.
- Well–being – We have student counselling sessions
CME Programmes / Guest Lectures / Conferences / Seminars / Workshop Organized
S.No | Name of activities | Type of activities | Level of the programme (National/International) | Date | Number of participants | Credit points |
1 | Basic Life Support | Skills Training | State | 5/8/2016 | 42 | |
2 | Advance Life Support | Skills Training | State | 6/8/2016 7/8/2016 | 42 | |
3 | Cradles to Crayons and Beyond | Workshop | State | 27-11-2016 | 90 | |
4 | Neonatology | CME | State | 26-10-2017 | 70 | |
5 | Vaccine Preventable Disease Surveillance and Immunization Update | CNE | State | 6/4/2018 | 50 | |
6 | Breast Feeding for Healthy Child and Happy Mother | CME | State | 21-08-2018 | 75 | |
7 | Facility Based Newborn Care | CME | State | 28-11-2018 | 62 | |
8 | Empower Parents and Enable Breast Feeding | CME | State | 9/8/2019 | 81 | |
9 | Quality Care for Small & Sick Newborn – Linking Facility Based Care with Community | CME | State | 21-11-2019 | 98 | |
10 | Awareness Programme for Breastfeeding Mothers | Awareness Programme | Institute | 1/8/2016 | 121 | |
11 | Awareness Programme for Antenatal Mothers and Their Family Members | Awareness Programme | Institute | 3/8/2016 | 64 | |
12 | Awareness Programme for Postnatal Mothers and Their Family Members | Awareness Programme | Institute | 4/8/2016 | 32 | |
13 | Awareness Programme for Breastfeeding Mothers | Awareness Programme | Institute | 2/8/2017 | 150 | |
14 | Awareness Programme for Antenatal and Postnatal Mothers and Their Family Members | Awareness Programme | Institute | 4/8/2017 | 53 | |
15 | Breastfeeding Awareness Interaction with Nurses | Awareness Programme | Institute | 5/8/2017 | 125 | |
16 | Breastfeeding Awareness Interaction with the Nursing Students | Awareness Programme | University | 7/8/2017 | 475 | |
17 | Awareness Programme for Breastfeeding Mothers and Public | Awareness Programme | Institute | 1/8/2018 | 176 | |
18 | Breastfeeding Awareness Speech in Nursing College (VMCN) | Awareness Programme | University | 2/8/2018 | 462 | |
19 | Awareness Programme for Antenatal and Postnatal Mothers and Their Family Members | Awareness Programme | Institute | 3/8/2018 | 56 | |
20 | Breastfeeding Awareness Interaction with Nurses | Awareness Programme | Institute | 4/8/2018 | 133 | |
21 | Meating with Mothers | Awareness Programme | Institute | 18/11/2018 | 72 | |
22 | Awareness Programme for Breastfeeding Mothers and Public | Awareness Programme | Institute | 1/8/2019 | 195 | |
23 | Breastfeeding Awareness Speech in Nursing College (VMCN) | Awareness Programme | University | 2/8/2019 | 473 | |
24 | Awareness Programme for Antenatal and Postnatal Mothers and Their Family Members | Awareness Programme | Institute | 3/8/2019 | 76 | |
25 | Breastfeeding Awareness Interaction with Nurses | Awareness Programme | Institute | 5/8/2019 | 148 | |
26 | Breast Feeding Awareness Speech to School Students | Awareness Programme | Institute | 7/8/2019 | 208 | |
27 | Awareness Programme of Newborn | Awareness Programme | Institute | 15/11/2019 | 164 | |
28 | Awareness Programme of Newborn for rural people | Awareness Programme | Regional | 19/11/2019 | 167 | |
29 | Meating with Mothers | Awareness Programme | Institute | 17/11/2019 | 52 |
Breastfeeding Week, ORS Day and New Born Week Celebration 2022
S. No. | Event | Programme | Institution / Intercollege | Date | Number of Participants |
1 | Breast Feeding Week | Inaugural Function | Institution | 01-08-22 | 105 |
2 | Poster Competition for Under Graduate | Institution | 02-08-22 | 35 | |
3 | Poster Competition for Post Graduate | Institution | 02-08-22 | 30 | |
4 | Poster Competition for Nursing Students | Intercollege | 02-08-22 | 45 | |
5 | Quiz for Under Graduates | Institution | 03-08-22 | 103 | |
6 | Quiz for Post Graduates | Institution | 04-08-22 | 45 | |
7 | Awareness Programme at Primary Health Center | Public | 05-08-22 | 75 | |
8 | CME Programme | Institution | 06-08-22 | 175 | |
9 | ORS Day | Awareness Speech | Institution | 29-07-22 | 70 |
10 | Newborn Week | Inaugural Function | Institution | 16-11-22 | 64 |
11 | Quiz for Under Graduates | Institution | 16-11-22 | 105 | |
12 | Quiz for Post Graduates | Institution | 17-11-22 | 43 | |
13 | Post Graduate Symposium | Institution | 18-11-22 | 42 | |
14 | Resuscitation Skills for Staff Nurses | Institution | 19-11-22 | 40 | |
15 | Guest Lecture on Developmental Care | Institution | 21-11-22 | 46 |
EXTENSION ACTIVITIES:
We regularly conduct various health camps at nearby villages and outreach areas where people are in need of basic health care facilities.
OUTREACH ACTIVITIES:
- We conduct awareness programme for breastfeeding week celebration.
- We conduct awareness programme for newborn week celebration.
- We conduct awareness programme for ORS day celebration.
awards and achievements:
S. No. | Name of the Post Graduate | Achievements by Post Graduate in 2022 |
1 | Dr. Yazhini. RM | University Examination Gold Medal |
2 | Dr. Anitha. P | 1st Prize in Poster Presentation at BALNUTRICON 2022 |
3 | Dr. Vignesh Kumar. PM | 1st Prize in Paper Presentation at BALNUTRICON 2022 |
4 | Dr. Abishek. M | 1st Prize in Poster Presentation at International Conference SLIMS 2022 |