Department Of
Pathology
Thrust Areas In Research
- Immunobiology of breast carcinoma and colon carcinoma
- Serum Biomarkers in diagnosing Nutritional Anemias
Seed Money & Self Funded Project Details
S. No | Type of Project | Ongoing Project title | Investigator / Co-Investigator | Departments Involved | Amount |
1 | Intramural | Study of the prevalence & geographical distribution of dengue urban population of Puducherry | Dr. Jawahar | Pathology / Centre for biomedical research | Rs. 1.997 Lakhs |
2 | Intramural | Identification of Clinical Stage-Specific Differential Expression of Proteomics in Colorectal Cancer | Dr. Siva | Pathology / Medical gastroenterology / General Surgery / Centre for biomedical research | Rs. 2.00 Lakhs |
3 | Self-Funded | Anti-diabetic efficacy of baicalin in streptozotocin- induced diabetes mellitus in male wistar rats. | Dr. Siva | Pathology / Centre for biomedical research | Rs. 1,00 Lakhs |
4 | Self-Funded | The study of vascular endothelium harvested from conjunctiva of streptozotocin induced diabetic albino wistar rat
| Dr. Siva | Pathology / Centre for biomedical research |
Rs. 2.00 Lakhs
|
5 | Self Funded | Evaluation for Human Epidermal growth factor Receptor 2 in upper gastrointestinal tract Adenocarcinoma | Dr. Siva | Pathology / General Surgery / Medical Gastroenterology | Rs. 50000/- |
6 | Self Funded | Evaluation of helicobacter pylori in Aden tonsillar tissue in chronic tonsillitis or Adenotonsillitis post surgery | Dr. Siva | Pathology / ENT | Rs. 50000/- |
7 | Intramural | Evaluation of Genetic Variation in the Secretor Genes Among Oral Squamous Cell Carcinoma and Potentially Malignant Disorder Patients | Dr. Jawahar | Pathology / General Surgery | Rs. 2,00,000 |
8 | Intramural | An investigation on the expression status and clinical correlation of DNMT3-related PWWP domain-containing protein 2A (PWWP2A) in Gynecological cancers | Dr. Kalaiarasan | Pathology / Centre for biomedical research | Rs. 2,00,000 |
9 | Self funded | A cross sectional study of PTEN gene expression on endometrium as a predictive marker in early diagnosis of endometrial carcinoma | Dr . Margaret Theresa | Pathology / OBG | Rs. 1,50,000 |
ICMR Projects
S. No | Investigator | Project Title | Amount |
1 | Dr. R. Jawahar | Breast Cancer | Rs. 89,71,670 |
Number of Projects submitted for last one year
S. No | No of project submitted | Type of Project | Funding agency |
1 | 02 | Seed money project | VMRF |
2 | 02 | Self-funded | – |
3 | 01 | Extramural funded | ICMR |
Research Projects In Last 5 Years
Completed
|
Ongoing
|
Funded / amount sanctioned (INR)
|
---|---|---|
30
|
05
|
03 (1 projects 1.97 lakhs, 2nd& 3rd projects each – 2 lakhs)
|
Publications in Last 5 years
Years
|
No.
|
---|---|
2018-19
|
13
|
2019-20
|
5
|
2020-21
|
5
|
2021-22
|
3
|
2022-23
|
5
|