Department Of
General surgery
Student support Activities
- Curricular – Nil
- Co-Curricular – Nil
- Extra-curricular – Nil
- Sports – Nil
- Research – Nil
- Well- being – Nil
CME Programmes / Guest Lectures / Conferences / Seminars / Workshop Organized
S.No | Name of activities | Type of activities | Level of program (National/International) | Date | Number of participants | Credit points |
1 | Cme on thyrotoxicosis & carcinoma thyroid | CME | Institutional | 18-06-2016 | 15 | 1 |
2 | Carcinoma Breast | CME | Institutional | 04-10-2016 | 12 | 1 |
3 | Recent Advances in Carcinoma Breast | CME | Institutional | 15-10-2016 | 18 | 1 |
4 | World cancer day | AWARENESS PROGRAM | Institutional | 11-05-2017 | 19 | – |
5 | Head Injury – An Interaction | CME | Institutional | 10-03-2017 | 16 | 1 |
6 | A Digital cme on management of mesh infection in endohernia surgery | CME | Institutional | 17-05-2017 | 14 | 1 |
7 | Workshop on various sutures and suturing techniques | Workshop | Institutional | 12-08-2017 | 18 | – |
8 | State level workshop on Recent advances in diagnostics & interventions in gastroenterology | Workshop | Institutional | 15-09-2017 | 13 | 1 |
9 | Cancer Breast | CME | Institutional | 07-11-2017 | 14 | 1 |
10 | Carcinoma of breast – yesterday,today& tomorrow | CME | Institutional | 08-12-2017 | 15 | 1 |
11 | Peptic Ulcer | CME | Institutional | 21-12-2017 | 18 | 1 |
12 | Choice Of Valves In 2018 | CME | Institutional | 06-01-2018 | 13 | 1 |
13 | World Cancer Awareness Programme | Awareness Programme | Institutional | 05-02-2018 | 12 | – |
14 | Head Injury & Importance Of Wearing Helmet To Medical Students | CME | Institutional | 15-03-2018 | 19 | 1 |
15 | Various Suturing Techniques And Basic Surgical Skills | Workshop | Institutional | 18.07.2018 | 18 | – |
16 | Heart – Lung Transplantation” An Update | CME | Institutional | 06-12-2018 | 14 | – |
17 | Recent Advances In Hepatobiliary Disease And Liver Transplantation | CME | Institutional | 23-01-2019 | 17 | – |
18 | Screening Of Breast Cancer And Cancer Cervix | CME | Institutional | 08-03-2019 | 19 | – |
19 | Recent Advances in Surgical Gastroenterology | CME | Institutional | 22-04-2019 | 16 | – |
20 | No Tobacco Day Awareness | Awareness programme | Institutional | 28-06-2019 | 12 | – |
21 | Various Suturing Techniques And Basic Surgical Skills | Workshop | Institutional | 14-08-2019 | 14 | – |
22 | Who is plastic surgeon | CME | Institutional | 29-08-2019 | 15 | – |
23 | Organ donation camp | Awareness programme | Institutional | 03-09-2019 | 16 | – |
24 | Public awareness program on carcinoma breast | Awareness programme | Institutional | 14-10-2019 | 17 | – |
25 | Free Hernia camp | Awareness programme | Institutional | 16-10-2019 | 13 | – |
26 | Master videos of ponsicon 2021 asi –puducherry chapter | Conferences | 26-11-2021 to 28-11-2021 | |||
27 | Mist 2022,mgmcri puducherry | Conferences | 17-03-2022 to 19-03-2022 | |||
28 | Mahatma gandhi medical college & research institude puducherry Fiages – | Cme programmes | 23-06-2023 to 25-06-2023 |
EXTENSION ACTIVITIES - Nil
OUTREACH ACTIVITIES:
Awareness Programmes on head injury, cancer breast, cancer, thyroid disorders, oral cancer.
AWARDS:

